Software Type | Explanation |
Freeware | Software provided without charge |
Shareware | Free software distributed for evaluation, with a potential fee for ongoing use |
Managed | All licensed software |
Excluded | Software that is not required to be managed |
Prohibited | Software that the organization restricts |
Unidentified | Software that cannot be classified or categorized |
Field | Explanation |
Software Name* | Specify the software name. |
Version* | Enter the software version. |
Software Type* | Select the software type from the drop-down. Refer here to learn more about software types. |
Software Category* | Select the software category from the drop-down. |
Manufacturer* | Select the software manufacturer. |
Description* | Specify relevant information about the software. |
Images* | Add images to the software. You can attach images from the computer or the Cloud. |
Suite Component Software (Software suite-only) | |
Component Software* | Select the component software to be included in the suite. Software that is part of the suite is called component software. |
Identify Suite Installations (Software suite-only) | |
Identify the suite installation based on the following rule | Suite installations are workstations in which the suite licenses can be allocated. You can identify suite installations automatically or manually by enabling the respective radio buttons. To detect suite installations automatically, set a rule to determine the number of software installations on a computer by specifying the number. For manual selection of suite installations, choose from the Matched Suite Installation table. |
