Fields | Description | Configuration |
Name * | - | Give the asset a name. |
Product * | - | Select an available product from the drop-down. Click the plus icon to create a new product record. |
Asset Details | ||
Serial Number | Unique identifier assigned by the manufacturer. | Specify the product serial number. |
Asset Tag | Organization-assigned unique identifier for internal tracking. | Specify the asset tag for the asset. |
Vendor | Organization from whom the asset is purchased. | Select an available vendor from the drop-down. Click the plus icon to create a new vendor record. |
Barcode/QR code | 1D/2D codes that store asset details. | This field is auto-populated for assets added via barcode/QR code scan. Click here to learn how to generate barcodes/QR codes. |
Purchase Cost | The amount paid to acquire the asset. | Specify the purchase cost in the base currency. |
Acquisition Date | Date when an asset is officially purchased and added to the organization's inventory. It marks the start of the asset life cycle. | Select the corresponding dates from the calendar. |
Expiry Date | Date when an asset is considered obsolete, fully depreciated, or ready for retirement/replacement. | |
Warranty Expiry Date | End of the manufacturer's warranty period. | |
Location | Asset location | Specify the asset location. |
Asset State | ||
Asset is Currently * | In use – Asset currently used by a user or department In store – Asset available in the inventory In repair – Asset under repair or maintenance Disposed – Asset that is no longer a part of the IT environment Expired – Asset that surpassed the expiry date | Select an asset state from the drop-down. |
Site | Site associated with the asset. | Select the required site from the drop-down. For assets in use, the field retains the site of the associated asset, user, or department. Disable the check box to choose the required site. |
State Comment | Reason for the asset state change. | Describe the reason for the asset state change. |
In use asset state only | ||
Associated To | Asset associated with the new asset. | Select an asset from the drop-down. |
User | User to whom you want to assign the asset. | Select a user from the drop-down |
Department | Department to whom you want to assign the asset. | Select a relevant department from the drop-down. |
If you select the associated asset first, the user and department field will be populated with the user/department linked to the chosen asset and the details will be non-editable. To select the required user/department, use the User or Department drop-downs first. For assets in store and in repair, you can associate the above entities from the assets list view or under Relationships > Add Relationship > Assign/Associate in the asset details page. | ||
Tab | Description |
Details | Displays all the details provided in the component form. |
Contracts | Displays details of all contracts associated with the component. |
Financials | Add and view the total cost of ownership and depreciation value for the component. |
History | View a log of operations performed on the component record. |

